Home>Products>ISO Bearing>60 mm x 110 mm x 38 mm ISO UK212 deep groove ball bearings
ISO UK212 MODELS
Need a CAD or 3D Model?
60 mm x 110 mm x 38 mm ISO UK212 deep groove ball bearings
category
ISO Bearing
ISO UK212 Bearing SPECIFICATIONS
60 mm x 110 mm x 38 mm ISO UK212 deep groove ball bearings SEARCH - Whether it's agriculture or construction equipment BEARING BOWER CORP. your 60 mm x 110 mm x 38 mm working on, Has theISO Bearing you need.
- ISO
UK212
- 0.7188 in
- 0.8750 in
- 1.3750 in
- 3.1250 in
- 3.4375 in
- 2860 lbf
- 2.1875 in
- 0.3125 in
-
BEARING BOWER CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
60 mm x 110 mm x 38 mm ISO UK212 deep groove ball bearingsTechnical information
- 0.7188 in
- 0.8750 in
- 1.3750 in
- 3.1250 in
- 3.4375 in
- 2860 lbf
- 2.1875 in
- 0.3125 in
- 2.6250 in
- 0.7813 in
- 60 mm x 110 mm x 38 mm
ISO UK212 60 mm x 110 mm x 38 mm ISO UK212 deep groove ball bearingsCross reference
ISO UK212 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6008-RS1 |
Dimensione (mm) | 40x68x15 |
Marchio | SKF |
Diametro del foro (mm) | 40 |
Diametro esterno (mm) | 68 |
Larghezza (mm) | 15 |
d | 40 mm |
D | 68 mm |
B | 15 mm |
C | 15 mm |
d1 | 49,2 mm |
d2 | – mm |
r1 min. | 44,6 mm |
r2 min. | 44,6 mm |
D1 | 61,1 mm |
D2 | 1 mm |
da min. | 49,2 mm |
Da max. | 63,4 mm |
ra max. | 1 mm |
Peso | 0,2 Kg |
Carico dinamico di base (C) | 17,8 kN |
Carico statico di base (C0) | 11 kN |
Limite di carico di fatica (Pu) | 0,49 |
Velocità di riferimento | – r/min |
Limitazione della velocità | 6300 r/min |
Fattore di calcolo (f0) | 15 |
Categoria | Single Row Ball Bearings |
Inventario | 0.0 |
Nome del produttore | SKF |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 0.199 |
EAN | 7316577297273 |
Gruppo di prodotti | B00308 |
Involucro | 1 Seal |
Classe di precisione | ABEC 1 | ISO P0 |
Capacità massima / Fessura di riempimento | No |
Elemento volvente | Ball Bearing |
Anello a scatto | No |
Caratteristiche speciali interne | No |
Materiale della gabbia | Steel |
Tipo di contenitore | Contact Seal |
Autorizzazione interna | C0-Medium |
Pollici - Metrico | Metric |
Descrizione lunga | 40MM Bore; 68MM Outside Diameter; 15MM Outer Race Diameter; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
Categoria | Single Row Ball Bearing |
UNSPSC | 31171504 |
Codice tariffario armonizzato | 8482.10.50.68 |
Nome | Bearing |
Stringa di parole chiave | Ball |
URL del produttore | http://www.skf.com |
Numero articolo del produttore | 6008-RS1 |
Peso / LBS | 0.44 |
Larghezza esterna della corsa | 0.591 Inch | 15 Millimeter |
Alesaggio | 1.575 Inch | 40 Millimeter |
Diametro esterno | 2.677 Inch | 68 Millimeter |
d1 ≈ | 49.25 mm |
D2 ≈ | 61.1 mm |
da min. | 44.6 mm |
da max. | 49.2 mm |
Da max. | 63.4 mm |
ra max. | 1 mm |
Carico dinamico di base C | 17.8 kN |
Carico statico nominale di base C0 | 11.6 kN |
Limite di carico di fatica Pu | 0.49 kN |
Fattore di calcolo kr | 0.025 |
Fattore di calcolo f0 | 15 |
Cuscinetto di massa | 0.19 kg |
ISO UK212 INTERCHANGE
ISO Bearing Part series UK212 is a potential replacement for these common bearing part numbers:
UK212
UK212
UK212
UK212
UK212
UK212
UK212
UK212
Contact Us

- BEARING BOWER CORP.
- Address711 North Bower Road, Macomb, IL 61455-2511 U.S.A.
- Phone(Working Time)837-2658
- Fax
ISO UK212 Technical Articles
Are hydraulic bearing fans good? |
Do shielded bearings require lubrication? |
How do you remove sealed hub bearings? |