Home>Products>KOYO Bearing>35 mm x 72 mm x 17 mm KOYO 7207CPA angular contact ball bearings

35 mm x 72 mm x 17 mm KOYO 7207CPA angular contact ball bearings
Welcome to 3.2500 in base to bore centerline: the 35 mm x 72 mm x 17 mm KOYO 7207CPA angular contact ball bearings 35 mm x 72 mm x 17 mm online seller. BEARING BOWER CORP.
- KOYO
7207CPA
- 6.3750 in
- Spherical Roller
- 3.2500 in
- 5/8 in
- Cast Steel
- 8.6250 to 9.6250 in
- 11.2500 in
- 22215 KCJ/W33
-
BEARING BOWER CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
35 mm x 72 mm x 17 mm KOYO 7207CPA angular contact ball bearingsProducts and services
overall height:: | 6.3750 in | compatible bearing type:: | Spherical Roller | base to bore centerline:: | 3.2500 in |
bolt size:: | 5/8 in | housing material:: | Cast Steel | D: | 8.6250 to 9.6250 in |
overall length:: | 11.2500 in | compatible bearing series/part number:: | 22215 KCJ/W33 | mounting:: | Two-Bolt Base |
housing construction:: | Split Pillow Block | Size (mm): | 35 mm x 72 mm x 17 mm |
35 mm x 72 mm x 17 mm KOYO 7207CPA angular contact ball bearingsSystems
KOYO 7207CPA bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6072 |
Dimensione (mm) | 360x540x82 |
Marchio | KOYO |
Diametro del foro (mm) | 360 |
Diametro esterno (mm) | 540 |
Larghezza (mm) | 82 |
d | 360 mm |
D | 540 mm |
B | 82 mm |
C | 82 mm |
r min. | 5 mm |
da min. | 380 mm |
Da max. | 520 mm |
ra max. | 4 mm |
Peso | 64,7 Kg |
Carico dinamico di base (C) | 438 kN |
Carico statico di base (C0) | 668 kN |
(Grease) Velocità di lubrificazione | 920 r/min |
(Olio) Velocità di lubrificazione | 1100 r/min |
Bearing No. | 6072 |
r(min) | 5 |
Cr | 548 |
C0r | 668 |
Cu | 23.0 |
f0 | 15.7 |
Lubrificazione a grasso. | 920 |
Olio lubrificante. | 1100 |
da(min) | 380 |
Da(max) | 520 |
ra(max) | 4 |
(Riferimento) Massa (kg) | 64.7 |
35 mm x 72 mm x 17 mm KOYO 7207CPA angular contact ball bearings Cad Models
Contact Us

- BEARING BOWER CORP.
- Address711 North Bower Road, Macomb, IL 61455-2511 U.S.A.
- Phone(Working Time)837-2658
- Fax
Related News
22.225x28.575x19.05 bearing price list |
100x180x60.3 bearing number and size chart pdf |
90x65x13 bearing table |