Home>Products>SKF Bearing>SKF GS 89424 thrust roller bearings

SKF GS 89424 thrust roller bearings
We work closely with our 450 kN Basic dynamic load rating (C) SKF GS 89424 thrust roller bearings manufacturing partners to bring the best value 530 r/min (Grease) Lubrication Speed to BEARING BOWER CORP. customers.
- SKF
GS 89424
- 530 r/min
- 380
- 450 kN
- 280 mm
- 280
- 51256
- 27.0 Kg
- 284 mm
-
BEARING BOWER CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SKF GS 89424 thrust roller bearingsSpecifications
(Grease) Lubrication Speed: | 530 r/min | Outer Diameter (mm): | 380 | Basic dynamic load rating (C): | 450 kN |
d: | 280 mm | Bore Diameter (mm): | 280 | Bearing number: | 51256 |
Weight: | 27.0 Kg | D1: | 284 mm | r min.: | 2.1 mm |
d1: | 375 mm |
SKF GS 89424 thrust roller bearingsProduct description
SKF GS 89424 bearing Size Chart (mm/inches) | |
---|---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 9.988 |
EAN | 0883450233057 |
Product Group | M06288 |
Number of Mounting Holes | 2 |
Mounting Method | V Lock |
Housing Style | 2 Bolt Pillow Block |
Rolling Element | Spherical Roller Bearing |
Housing Material | Cast Steel |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 5/8 Inch |
Relubricatable | Yes |
Insert Part Number | 22215 |
Seals | Triple Lip Urethane |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Metric |
Other Features | Double Row | Double Nut | SN Style |
Long Description | 2 Bolt Pillow Block; 60MM Bore; 80MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 200.025MM Minimum Bolt Spacing; 244.475MM Bolt Spacing Maximum; Relubricatable; Cast Steel; Triple L |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.qmbearings.com |
Manufacturer Item Number | QVVPN15V060SO |
Weight / LBS | 27 |
B | 3.15 Inch | 80 Millimeter |
Bolt Spacing Maximum | 9.625 Inch | 244.475Millimeter |
Nominal Bolt Center to Center | 8.8 Inch | 223 Millimeter |
Bolt Spacing Minimum | 7.875 Inch | 200.025Millimeter |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
d | 2.362 Inch | 60 Millimeter |
D | 4.09 Inch | 103.886 Millimeter |
SKF GS 89424 thrust roller bearings Cad Models
Contact Us

- BEARING BOWER CORP.
- Address711 North Bower Road, Macomb, IL 61455-2511 U.S.A.
- Phone(Working Time)837-2658
- Fax
Related News
22.225x28.575x19.05 bearing price list |
100x180x60.3 bearing number and size chart pdf |
90x65x13 bearing table |
Product Categories
New Products
30 mm x 72 mm x 27 mm SKF NUP 2306 ECP thrust ball bearings
85 mm x 120 mm x 35 mm SKF C4917V cylindrical roller bearings
70 mm x 150 mm x 35 mm SKF 314-Z deep groove ball bearings
28.575 mm x 57.15 mm x 19.355 mm SKF 1985/1922/Q tapered roller bearings
150 mm x 210 mm x 28 mm SKF 71930 CD/HCP4AH1 angular contact ball bearings