Home>Products>Toyana Bearing>Toyana 240/710 K30CW33+AH240/710 spherical roller bearings

Toyana 240/710 K30CW33+AH240/710 spherical roller bearings
Toyana 240/710 K30CW33+AH240/710 spherical roller bearings Product BEARING BOWER CORP. Brochures , Toyana Bearing Manufacturing Service . 8000 maximum pv value: Get Your Free.
- Toyana
240/710 K30CW33+AH240/710
- 8000
- Plain Sleeve
- 3/4 in
- 300 fp/min
- None
- 750 psi
- Maximum of +225
- 5/8 in
-
BEARING BOWER CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Toyana 240/710 K30CW33+AH240/710 spherical roller bearingsCodes and sizes
maximum pv value:: | 8000 | sleeve bearing type:: | Plain Sleeve | D: | 3/4 in |
maximum v value:: | 300 fp/min | groove/plug type:: | None | maximum p value:: | 750 psi |
operating temperature range:: | Maximum of +225 | d: | 5/8 in | material specification:: | BOSTonE |
bearing material:: | PTFE Reinforced POM |
Toyana 240/710 K30CW33+AH240/710 spherical roller bearingsCode system
Toyana 240/710 K30CW33+AH240/710 bearing Size Chart (mm/inches) | |
---|---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | REXNORD |
Minimum Buy Quantity | N/A |
Weight | 22.79 |
EAN | 0793699139396 |
Product Group | M06110 |
Number of Mounting Holes | 2 |
Mounting Method | Set Screw |
Housing Style | 2 Bolt Pillow Block |
Rolling Element | Ball Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 7/8 Inch |
Relubricatable | Yes |
Insert Part Number | UG2E64NL |
Seals | Single Lip Contact |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Inch |
Other Features | Single Row | Standard Duty | Standard Backing | Wide Inner Race |
Long Description | 2 Bolt Pillow Block; 4" Bore; 4-7/16" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron; Single Lip Contact; Non-expansion |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.rexnord.com |
Manufacturer Item Number | P3U2E64N |
Manufacturer Internal Number | 5813939 |
Weight / LBS | 50.2 |
Bolt Spacing Minimum | 0 Inch | 0Millimeter |
Bolt Spacing Maximum | 0 Inch | 0Millimeter |
Actual Bolt Center to Center | 11.9 Inch | 301.6Millimeter |
Nominal Bolt Center to Center | 11.9 Inch | 302.3 Millimeter |
D | 4.25 Inch | 107.95 Millimeter |
d | 4 Inch | 101.6 Millimeter |
B | 4.438 Inch | 112.725 Millimeter |
Toyana 240/710 K30CW33+AH240/710 spherical roller bearings Cad Models
Contact Us

- BEARING BOWER CORP.
- Address711 North Bower Road, Macomb, IL 61455-2511 U.S.A.
- Phone(Working Time)837-2658
- Fax
Related News
Are hydraulic bearing fans good? |
Do shielded bearings require lubrication? |
How do you remove sealed hub bearings? |